MIG/MAG Welder IM-6500EF / Wire Feeder
Quantity: 2
SPECIFICATIONS | UNIT | IM-6500EF | |
Input Voltage | VAC | 415, 3Φ, 50/60Hz | |
Rated Voltage | % | ±15 | |
Rated Input | MIG | KVA | 29.4 |
KW | 21.5 | ||
STICK | KVA | 30.8 | |
KW | 22.5 | ||
GOUGING | KVA | 30.8 | |
KW | 22.5 | ||
Output Current | MIG | ADC | 50 – 650 |
STICK | 50 – 650 | ||
GOUGING | 50 – 650 | ||
Output Voltage | MIG | VDC | 17.5 – 39 |
Open Circuit Voltage | V | 68 | |
Duty Cycle at 10min/40°C | % | 50 | |
Max Output Current | ADC | 650 | |
Welding Process MIG/MAG | |||
Wire Diameter | ø | 0.8 / 1.0 / 1.2 / 1.6 / 2.0 | |
Pre-Flow Time | Sec | 0.5 | |
Post-Flow Time | Sec | 7 | |
Min Material Thickness | MM | 0.8< | |
Insulation Class | Level | H | |
IP Rating | Level | IP21S | |
Dimension (W*D*H) | mm | 430 x 650 x 625 | |
Weight | Kg | 75 |
SPECIFICATIONS | UNIT | WIRE FEEDER |
Input Voltage | VDC | 24 |
Wire Size Range | MM | 0.8 ~ 2.0 |
Wire Feed Speed | M/min | 1.5 – 18 |
Dimension (W*D*H) | Mm | 480 x 205 x 300 |
Weight | Kg | 9.5 |
Inquiry - MIG/MAG Welder IM-6500EF / Wire Feeder