DESCRIPTION | UNIT | MIG-200D |
Input Power | V | 220 ( 220 – 240 ) |
Frequency | Hz | 50 / 60 |
Function | MIG / MMA / Lift TIG | |
Rated Input Current | A | 30 |
Rated Input Capacitance | KVA | 6.6 |
No-load Voltage | V | 82 |
Output Voltage | V | 15 – 28 |
MIG Welding Current | A | 50 – 200 |
MMA Welding Current | A | 20 – 160 |
Rated Duty Cycle | % | 60 |
Welding Current (10min) | A | 30% @ 160 |
Post Flow Time | Sec | 1 |
Efficiency | ŋ | 85% |
Power factor | Cos μ | 0.75 |
Insulation Class | - | F |
Enclosure Protection | IP | 21S |
Cooling Type | - | Fan Cooled |
Dimension ( L x W x H ) | mm | 410 x 165 x 260 |
Weight | kg | 8.5 |
咨询 - Inverter Welding Machine MIG (IGBT) MIG-200D