SPECIFICATIONS | UNIT | CA-93 | CA-120 |
Rated Input Voltage | VAC | 415, 3Φ, ±18% | 415, 3Φ, ±18% |
Rated Frequency | Hz | 50 / 60 | 50 / 60 |
Input At Rated Load | KVA | 19.94 | 28.3 |
KW | 15.48 | 21.8 | |
Rated Output Voltage | VDC | 150 | 160 |
Rated Output Current | ADC | 20 ~ 90 | 20 ~ 120 |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 266 | APPROX. 290 |
Duty Cycle ( AT A.W.S. STD) | % | 60% At 30°C | 60% At 40°C |
Operation Way | Standard | Yes | Yes |
Auto Hold | Yes | Yes | |
Air Check | Yes | Yes | |
Pilot Arc Start | Yes | Yes | |
Pre Flow Time | SEC | 0.5 | 0.5 |
Post Flow Time | SEC | 20 | 20 |
Max. Cutting Thickness | MM | 35 | 45 |
Perfect Cutting Thickness | MM | 25 | 35 |
Isolation Class | Level | B | H |
Degree Of Protection | Level | IP21S | IP21S |
Dimension (W*D*H) | MM | 302*532*324 | 420*650*580 |
Weight | KG | 30 | 46 |
咨询 - Plasma Cutting Machine CA-93 / CA-120