SPECIFICATIONS | UNIT | TP-208 | TP-250 | |
Rated Input Voltage | VAC | 240 ± 18% | 240 ± 18% | |
Rated Frequency | Hz | 50 / 60 | 50 / 60 | |
Input At Rated Load | TIG | KVA | 7.5 | 9.1 |
KW | 5.0 | 6.4 | ||
STICK | KVA | 6.7 | 6.4 | |
KW | 4.5 | 4.5 | ||
Rated Output Voltage | TIG | VDC | 18 | 20 |
STICK | VDC | 25.2 | 25.2 | |
Rated Output Current | TIG | ADC | 5 ~ 200 | 5 ~ 250 |
STICK | ADC | 5 ~ 130 | 5 ~ 130 | |
CLEAN | ADC | 5 ~ 10 | - | |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 100 | APPROX. 100 | |
Duty Cycle (At A.W.S STD) | VDC | 40% AT 40°C | 40% AT 40°C | |
Initial Current | A | 5 ~ 200 | 5 ~ 200 | |
Crater Current | A | 5 ~ 200 | 5 ~ 200 | |
Pulse Frequency | Hz | LOW : 1 HIGH : 15 |
LOW : 1 HIGH : 10 |
|
Pre Flow Time | SEC | 0.09 | 0.1 | |
Post Flow Time | SEC | 2.0 ~ 10.0 | 2.0 ~ 10.0 | |
Power Factor | - | 93 | 93 | |
Efficiency | % | 80 | 80 | |
Pulse Duty | % |
|
50 | |
Dimension (W*D*H) | MM | 200*400*240 | 230*500*340 | |
Weight | KG | 12.5 | 16.5 |
咨询 - TIG Welding Machine TP-208 / TP-250