SPECIFICATIONS | UNIT | IM-8000EF | ||
Input Voltage | VAC | 415, 3Φ | ||
Rated Voltage | % | ±15 | ||
Rated Input | MIG | KVA | 51 | |
KW | 44 | |||
STICK | KVA | 51 | ||
KW | 44 | |||
GOUGING | KVA | 51 | ||
KW | 44 | |||
Output Current | MIG | ADC | 90 – 800 | |
STICK | 90 – 800 | |||
GOUGING | 90 – 800 | |||
Output Voltage | MIG | VDC | 17.5 – 44 | |
STICK | 22 – 44 | |||
GOUGING | 22 – 44 | |||
Open Circuit Voltage | V | 90 | ||
Duty Circle | % | 60 | ||
Continued Output Current | ADC | 650 | ||
Welding Method MIG/MAG | ||||
Wire Diameter | MM | 0.8 / 1.0 / 1.2 / 1.6 / 2.0 | ||
Electrode Diameter | MM | 2.0 ~ 6.0 | ||
Gouging Diameter | MM | 5.0 ~ 12.0 | ||
Pre-Flow Time | Sec | 0.5 | ||
Post-Flow Time | Sec | 7 | ||
Perfect Welding Thickness | MM | 0.8< | ||
Insulation Class | Level | H | ||
Degree of Protection | Level | IP21S | ||
Dimension (W*D*H) | MM | 750 x 430 x 730 | ||
Weight | KG | 87 | ||
SPECIFICATIONS | UNIT | WIRE FEEDER |
Input Voltage | VDC | 24 |
Filter Wire Size | MM | 1.6 ~ 2.0 |
Wire Feed Speed | M/min | 1.5 – 1.8 |
Dimension (W*D*H) | mm | 420 x 190 x 330 |
Weight | Kg | 11 |
咨询 - MIG/MAG Welder IM-8000EF / Wire Feeder