MIG/MAG WELDER ( MT212i / MT-302i / MT303EFi / MTW-300i Wire Feeder)
数量 4
选择选项: TYPE
TYPE:
(IGBT – Insulated Gate Bipolar Transistor)
Features :
Features :
- Excellent MIG/MAG Welding.
- Constant voltage output.
- Perfect for carbon steel, stainless steel and aluminium welding.
- Electronic reactor, provide stable welding output.
- Input voltage compensation (±18%).
- Low input current draw.
- Digital display for precision and easy view.
SPECIFICATIONS | UNIT | MT-212i | MT-302i | MT-303EFi |
Input Voltage | VAC | 220, 1Φ, 50/60Hz | 415, 3Φ, 50/60Hz | 415,3Φ,50/60Hz |
Rated Voltage | % | ±18 | ±18 | ±18 |
Rated Input | KVA | MIG : 8.3 ; STICK:7.4 | MIG : 10.4 ; STICK:6.8 | 10.4 |
KW | MIG : 5.7 ; STICK:5.1 | MIG : 7.8 ; STICK5.0 | 7.8 | |
Power Factor | % | 68.7 | 75 | 75 |
Efficiency | % | 83.1 | 85 | 85 |
Open Circuit Voltage | VDC | 50 (±50) @ 220V | 50 (±50) @ 415V | 50 (±50) @ 415V |
Output Current | ADC | MIG : 40 ~ 200 | MIG : 40 ~ 250 | 50 ~ 250 |
STICK : 20 ~ 160 | STICK : 20 ~ 160 | |||
Output Voltage | VDC | MIG : 16 ~ 24 | MIG : 16 ~ 26.5 | 16.5 ~ 26.5 |
STICK : 26.4 | STICK : 26.4 | |||
Duty Cycle (10 minutes) | % | 60 | 60 | 60 |
Welding Method MIG / STICK | MIG / STICK | MIG / MAG | ||
Wire Diameter | ø | 0.6 / 0.8 / 1.0 | 0.6 / 0.8 / 1.0 | 0.8 / 1.0 / 1.2 |
Wire Feed Speed | M/min | 1.5 - 15 | 1.5 - 15 | 1.5 – 16 |
Motor Voltage | DCV | 24 | 24 | 24 |
Heater Regulator Voltage | V | 220 | 220 | 220 |
Dimension (W*D*H) | mm | 440 x 760 x 640 | 440 x 760 x 640 | 440 x 760 x 685 |
Weight | Kg | 32 | 34 | 31 |
SPECIFICATIONS | UNIT | MTW-300i ( Wire Feeder ) |
Input Voltage | VDC | 24 |
Filter Wire Size | MM | 0.8 ~ 1.2 |
Wire Feed Speed | M/min | 2 ~ 18 |
Dimension (W*D*H) | Mm | 250 x 600 x 400 |
Weight | Kg | 16 |
咨询 - MIG/MAG WELDER ( MT212i / MT-302i / MT303EFi / MTW-300i Wire Feeder)