YAWATA FT-51 Electrode (5KG)
RM8.50 - RM20.00
Purchase Now & Earn 8.5++ MEMBER POINT
Quantity: 25
Applications
Welding of mild steel sheet for ships, rolling-stocks, structures and finished welding of heavy structural works.
TYPICAL CHEMICAL COMPOSITION OF DEPOSITED METAL (%) | ||||
C | Si | Mn | P | S |
0.08 | 0.33 | 0.42 | 0.014 | 0.013 |
TYPICAL MECHANICAL PROPERTIES OF DEPOSITED METAL | |||
TENSILE STRENGTH N/mm² (kgf/mm²) | YIELD STRENGTH N/mm² (kgf/mm²) |
ELONGATION % |
CHAPPY 2V-NOTCH at 0°C, J (kgf.m) |
510 (52) | 460 (47) | 28 | 60 (6.1) |
SIZES & RECOMMENDED CURRENT RANGE (AC OR DC +) | |||||
DIAMETER / LENGTH (mm) | 2.0/300 | 2.6/350 | 3.2/350 | 4.0/400 | 5.0/400 |
PACKING SIZE (kg) | 2.5/20 | 4/16 & 2/20 | 4/16 & 5/20 | 4/16 & 5/20 | 5/20 |
WELDING POSITION | CURRENT (A) | ||||
F | 30-70 | 50-100 | 60-130 | 110-170 | 150-220 |
V-Down | 30-70 | 50-100 | 60-130 | 110-170 | 150-220 |
V. OH | 30-70 | 50-100 | 60-130 | 100-150 | 130-190 |
Inquiry - YAWATA FT-51 Electrode (5KG)