ITEM | UNIT | TIG200PD |
Input power voltage / Freq. | V / Hz | AC240V, 50/60 |
Rate input power capacity | KVA | 4.7 |
No-load voltage | V | 56 |
Output current range | A | 5-200 |
Rated Output Voltage | V | 18 |
Duty Cycle ( 25°C ) | % | 60 |
Arc-starting | - | HF |
Efficiency | % | 85 |
Power factor (cos 筛) | - | 0.93 |
Insulation Class | - | F |
Weight | KG | 7.3 |
Dimension ( L x W x H ) | Mm | 400 x 135 x 230 |
Protection class | - | IP23 |
Pre-flow time | S | 0-1 |
Down-slope Time | S | 0-5 |
Post flow Time | S | 0.1-10 |
Base Current | A | 5-200 |
Pulse Frequency | Hz | 0.5-100 |
Welding Thickness | MM | 0.3-8 |
Accessories | - | 4M SR-17 Separated Torch, 1pc KDP-16, 3M X 16MM 2 Earth Cable + Clamp, UK Plug with 3M 3x2.5MM 2 Power Cable |
Inquiry - TIG 200PD (IGBT DIGITAL CONTROL WITH PULSE)