ITEM | UNIT | MIG 160S |
Input power voltage / Freq | V / Hz | AC240V 50/60 |
Rate input power capacity | KVA | 4.4 |
No-load voltage | V | 50±2 |
Output current range | A | 50-160 |
Output voltage range | V | 11-26 |
Duty cycle ( 25°C ) | % | 60 |
Efficiency | % | 85 |
Feeding Speed | M / MIN | 1.5-14 |
Type of Wire Feeder | - | Inside |
Diameter of Spool | Mm | 200 |
Insulation class | - | F |
Weight | KG | 12 |
Dimension ( L x W x H ) | - | 460 x 230 x 350 |
Protection class | Mm | IP23 |
Post Flow Time | - | 1±0.5 |
Welding Thickness | S | Above 0.8 |
Diameter of Wire | Mm | 0.8 / 1.0 |
Accessories | - | MB-15 4M MIG Torch, CO2 Regulator, 2pcs KDP-50, Earth Clamp with 3M X 16MM 2 Cable, UK Plug with 3M 3X2.5MM 2 Power Cable. Optional : Co2 Regulator with heater |
Inquiry - MIG 160S (IGBT)