Inverter Welding Machine Plasma CP-40 / CUT-70 / CUT120
Quantity: 3
Features :
- Increased cutting capacity, compared with oxy-acetylene cutting, cutting speed increased 1.8 times.
- Effective and economical cutting capacity both in speed and thickness.
- Able to cut stainless steel, carbon steel, alloy steel, copper, aluminium and etc.
- Users low-cost compressed air.
- Optional professional cutting torch, improve cutting ability more than twice.
- Digitally-controlled inverter power for constant output.
SPECIFICATION | UNIT | CP-40 | CUT-70 | CUT-120 |
Input Voltage | VAC | 220, 1肖, 50/60Hz | 415, 3肖, 50/60Hz | 415, 3肖, 50/60Hz |
Rated Voltage | % | ±15 | ±15 | ±15 |
Rated Input Power | KVA | 4.8 | 11 | 23 |
Rated Duty Cycle | % | 60 | 60 | 60 |
Efficiency | % | 80 | 85 | 85 |
Power Factor | % | 64 | 93 | 93 |
Output Current | ADC | 20 - 40 | 20 - 60 | 20 – 120 |
Output Voltage | VDC | 96 | 108 | 120 |
Open Circuit Voltage | VDC | 265 | 240 | 380 |
Air Flow | M/min | 0.12 – 0.15 | 0.25 | 0.36 |
Air Pre-Flow | SEC | 0.1 | 0.1 | 0.1 |
Max, Cutting Thickness | MM | 12 | 25 | 45 |
Perfect Cutting Thickness | MM | 6 | 12 | 25 |
Control | - | STANDARD | STANDARD | STANDARD |
Arc Starting | - | Contact Starting | No-contact arc-starting |
No-contact Arc-starting |
Isolation Class | Level | B | B | F |
Degree of Protection | Level | IP21S | IP23 | IP21S |
Dimension (W*D*H) | MM | 500*300*390 | 650*330*430 | 280*590*560 |
Weight | KG | 13 | 24 | 35 |
Inquiry - Inverter Welding Machine Plasma CP-40 / CUT-70 / CUT120