Welding Machine TIG TIG-4000 / TP-4000
Quantity: 2
Features :
- Constant output by digital control inverter.
- High reliable PC Board complete with wide range of welding current.
- High frequency DC arc starting with pulse control.
- Continuous pulse adjustment for automatic welding.
- Multiple circuit protection.
SPECIFICATION | UNIT | TIG-4000 | TP-4000 |
Rated Input Voltage | VAC | 415 | 415 |
Rated Input Phase | Phase | 3Ф | 3Ф |
Rated Frequency | Hz | 50 / 60 | 50 / 60 |
Input at Rated Load | KW / KVA | 13.1 / 19.8 | 13.1 / 19.8 |
Rated Output Current | A | DC TIG : 5 ~ 400 STICK : 5 ~ 250 |
DC TIG : 5 ~ 400 STICK : 5 ~ 250 |
Rated Output Voltage | VDC | TIG : 26 DC STICK : 30 DC |
TIG : 26 DC STICK : 30 DC |
Open Circuit Voltage | VDC | 65 | 65 |
Rated Duty Cycle | % | 40 | 40 |
Isolation Level | - | H | H |
Housing Protection Level | - | IP21S | IP21S |
Post - Flow Time | SEC | 0.2 - 5 | 0.2 – 5 |
After - Flow Time | SEC | 2 - 15 | 2 – 15 |
Crated / Repeat | - | ✔ | ✔ |
Pulse | - | ✘ | ✔ |
Up Slope Time | SEC | 0.1 | 0.1 – 5 |
Down Slow Time | SEC | 0.1 - 7 | 0.1 – 7 |
Dimension (W*D*H*) | mm | 554*272*460 | 554*282*485 |
Weight | KG | 31 | 32 |
Inquiry - Welding Machine TIG TIG-4000 / TP-4000