Welding Machine MMA AC-320 / AC-420 / AC-520
Quantity: 3
SPECIFICATION | UNIT | AC-320 | AC-420 | AC-520 | |
Rated Input Voltage | V | 415 | 415 | 415 | |
Power Frequency | Hz | 50 | 50 | 50 | |
Rated Input Capacitance | KV | 23.2 | 29.7 | 41 | |
Rated Input Current | A | 56 | 72 | 100 | |
Rated No-load Voltage | V | 74 | 74 | 78 | |
Current Regulation Range | A | 300 | 420 | 520 | |
Rated Output Voltage | V | 32.6 | 36 | 39.78 | |
Rated Duty Cycle | % | 35 | 35 | 35 | |
Welding Current | 10mm 35% | A | 315 | 400 | 495 |
10mm 60% | A | 240 | 305 | 382 | |
10mm 100% | A | 186 | 236 | 296 | |
Cooling Type | - | Fan-cooled | Fan-cooled | Fan-cooled | |
Insulation Grade | - | H | H | H | |
Case Protection Grade | - | IP21S | IP21S | IP21S | |
Weight | KG | 94 | 110 | 138 | |
Dimension (W*D*H) | MM | 575 x 410 x 850 | 590 x 440 x 880 | 630 x 470 x 900 |
Inquiry - Welding Machine MMA AC-320 / AC-420 / AC-520