Plasma Cutting Machine CA-53PRO / CA-63PRO
Quantity: Out of Stock
We will send you a notification as soon as this product is available again.
SPECIFICATIONS | UNIT | CA-53PRO | CA-63PRO |
Rated Input Voltage | VAC | 220, Φ, ±15% | 415, 3Φ, ±18% |
Rated Frequency | Hz | 50 / 60 | 50 / 60 |
Input At Rated Load | KVA | 10.6 | 14.12 |
KW | 6.8 | 9.25 | |
Rated Output Voltage | VDC | 100 | 120 |
Rated Output Current | ADC | 20 ~ 50 | 20 ~ 50 |
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 266 | APPROX. 266 |
Duty Cycle ( AT A.W.S. STD) | % | 40% At 40°C | 50% At 40°C |
Operation Way | Standard | Yes | Yes |
Auto Hold | Yes | Yes | |
Air Check | Yes | Yes | |
Pilot Arc Start | - | Yes | |
Pre Flow Time | SEC | 1 | 0.5 |
Post Flow Time | SEC | 13 | 20 |
Max. Cutting Thickness | MM | 16 | 25 |
Perfect Cutting Thickness | MM | 8 | 16 |
Isolation Class | Level | H | B |
Degree Of Protection | Level | IP21S | IP21S |
Dimension (W*D*H) | MM | 230*430*300 | 505*230*330 |
Weight | KG | 15 | 22 |
Inquiry - Plasma Cutting Machine CA-53PRO / CA-63PRO