TIG Welding Machine TP-208 / TP-320 / TP-402
Quantity: 3
SPECIFICATIONS | UNIT | TP-208 | TP-320 | TP-402 | |||
Rated Input Voltage | VAC | 240 ± 18% | 415 ± 18% | 415 ± 18% | |||
Rated Frequency | Hz | 50 / 60 | 50 / 60 | 50 / 60 | |||
Input At Rated Load | TIG | KVA | 7.5 | 12.2 | 13.3 | ||
KW | 5.0 | 9.1 | 12.3 | ||||
STICK | KVA | 6.7 | 9.4 | 11.0 | |||
KW | 4.5 | 7.0 | 10.3 | ||||
Rated Output Voltage | TIG | VDC | 18 | 22.8 | 26 | ||
STICK | VDC | 25.2 | 28 | 30 | |||
Rated Output Current | TIG | ADC | 5 ~ 200 | 5 ~ 320 | 10 ~ 400 | ||
STICK | ADC | 5 ~ 130 | 5 ~ 250 | 10 ~ 250 | |||
CLEAN | ADC | 5 ~ 10 | - | - | |||
Open Circuit Voltage (O.C.V.) | VDC | APPROX. 100 | APPROX. 67 | APPROX. 70 | |||
Duty Cycle ( At A.W.S STD ) | VDC | 40% AT 40°C | 50% AT 40°C | 100% AT 40°C | |||
Crater Control | - | ON / OFF / REPEAT | |||||
Initial Current | A | 5 ~ 200 | 5 ~ 320 | 5 ~ 400 | |||
Crater Current | A | 5 ~ 200 | 5 ~ 320 | 5 ~ 400 | |||
Pulse Current | A | - | 10 ~ 320 | 10 ~ 400 | |||
Pulse Frequency | Hz | LOW : 1 HIGH : 15 |
LOW : 0.4 ~ 14 HIGH : 14 ~ 500 |
LOW : 0.5 ~ 27 HIGH : 7.5 ~ 500 |
|||
Pre Flow | SEC | 0.09 | 0.2 ~ 5.0 | 0.2 ~ 5.0 | |||
Post Flow | SEC | 2.0 ~ 10.0 | 2.0 ~ 15.0 | 2.0 ~ 15.0 | |||
Up Slot Time | SEC | - | 0.1 ~ 5.0 | 0.1 ~ 5.0 | |||
Down Slot Time | SEC | - | 0.1 ~ 5.0 | 0.1 ~ 5.0 | |||
Spot Time | SEC | - | 0.1 ~ 5.0 | 0.1 ~ 5.0 | |||
Pulse | % | - | 20~80 | 20 ~ 80 | |||
Remote Control | - | - | - | Optional (BM Cable) | |||
Gas Check | - | - | - | YES | |||
Water Sensor | - | - | - | YES | |||
Dimension (W*D*H) | MM | 200*400*240 | 270*560*440 | 410*510*620 | |||
Weight | KG | 12.5 | 32 | 54 |
Inquiry - TIG Welding Machine TP-208 / TP-320 / TP-402