AC/DC TIG Welding Machine TAD-300 / TAD-400
Quantity: 2
SPECIFICATIONS | UNIT | TAD-300 | TAD-400 | ||
Rated Output Voltage | A | 300 | 400 | ||
Rated Input Voltage | V | 3 Phase 340V – 493V | 3 Phase 340V – 493V | ||
Input Source | Hz | 50/60 | 50/60 | ||
Output Current | Three Phase | TIG | A | DC : 5 ~ 300 | DC : 10 ~ 400 |
AC : 20 ~ 300 | AC : 25 ~ 400 | ||||
STICK | A | DC : 5 ~ 250 | DC : 10 ~ 250 | ||
Output Voltage | Three Phase | TIG | V | DC : 24 | DC : 26 |
AC : 22 | AC : 26 | ||||
STICK | V | DC : 30 | DC : 30 | ||
Input At Rated Load | Three Phase | TIG | KVA/KW | DC : 9.4 / 8.7 | DC : 14.2 / 13.3 |
AC : 10.3 / 9.5 | AC : 14.2 / 13.3 | ||||
STICK | KVA/KW | DC : 10.7 / 9.9 | DC : 12.5 / 11.7 | ||
Rated Duty Cycle (At A.W.S STD) | % | 100% 40°C | 80% 40°C | ||
Open Circuit Voltage (O.C.V.) | V | DC : 67 | DC : 67 | ||
AC : 135 | AC : 145 | ||||
Start Current (Initial Current) | A | DC : 5 ~ 300 | DC : 10 ~ 400 | ||
AC : 20 ~ 300 | AC : 25 ~ 400 | ||||
Crater Current | A | DC : 5 ~ 300 | DC : 10 ~ 400 | ||
AC : 20 ~ 300 | AC : 25 ~ 400 | ||||
Pulse Current | A | 10 ~ 300 | 10 ~ 400 | ||
Up Slop Time | Second | 0.1 ~ 5 | 0.1 ~ 5 | ||
Down Slop Time | Second | 0.1 ~ 5 | 0.1 ~ 5 | ||
ARC Spot Time | Second | 0.1 ~ 5 | 0.1 ~ 5 | ||
PRE Flow Time | Second | 0.2 ~ 5 | 0.2 ~ 5 | ||
Mix Freq | Hz | 0.5 ~ 10 | 0.7 ~ 10 | ||
Mix AC DC | % | 20 ~ 80 | 20 ~ 80 | ||
After Flow | Second | 2 ~ 20 | 2 ~ 15 | ||
Low Pulse | Hz | 0.5 ~ 27 | 0.5 ~ 27 | ||
MID Pulse | Hz | 7.5 ~ 500 | 7.5 ~ 500 | ||
Pulse | % | 20 ~ 80 | 20 ~ 80 | ||
Cleaning ( AC +/-) | % | 20 ~ 80 | 20 ~ 80 | ||
Crater | - | On / Off - Repeat | On / Off – Repeat | ||
Remote Control | - | Optional (8M Cable) | Optional (8M Cable) | ||
Dimension (W*D*H) | MM | 410*510*620 | 410*510*620 | ||
Weight | KG | 62 | 65 |
Inquiry - AC/DC TIG Welding Machine TAD-300 / TAD-400