DESCRIPTION | WH2000 |
Light State | DIN4 |
Dark State | DIN9-13 |
Switching Time | < 0.1mS |
Cartridge Size | 110 x 90 x 8mm |
Viewing Area | 92 x 42mm |
Shade Adjustment | Inside & Stepless |
Sensors | Stepless Adjustment 0.15S ~ 0.80S |
Delay Time | 2 |
TIG Capability | >10A |
Battery | Li-Mn & Solar Combination |
UV & IR Protection | Up to shade 16 |
Material of Helmet | PP EN175 |
Operation Temperature | -5°C (23°F) ~ +55°C (131°F) |
Color | Black |
Certification | CE, ANSI |
Weight | 415g |
咨询 - Auto-Darkening Welding Helmet WH2000