ITEM | UNIT | TIG 300S |
Input power voltage / Freq. | V / Hz | AC415V, 50/60 |
Rate input power capacity | KVA | 8.3 |
No-load voltage | V | 42 |
Output current range | A | 20-300 |
Rated Output Voltage | V | 22 |
Duty Cycle ( 25°C ) | % | 60 |
Arc-starting | - | HF |
Efficiency | % | 85 |
Power factor (cos 筛) | - | 0.93 |
Insulation Class | - | F |
Weight | KG | 19 |
Dimension ( L x W x H ) | Mm | 480 x 205 x 320 |
Protection class | - | IP23 |
Pre-flow time | S | - |
Down-slope Time | S | 0-5 |
Post flow Time | S | 5 |
Base Current | A | - |
Pulse Frequency | Hz | - |
Welding Thickness | MM | 0.5-12 |
Accessories | - | 2pcs KDP-50, 5M SR-26 Separated Torch, 3M X 25MM 2 Earth Cable + Clamp, 3M 4x2.5MM 2 Power Cable |
咨询 - TIG 300S V-MOS