ITEM | UNIT | MIG 250B |
Input power voltage / Freq | V / Hz | AC240V 50/60 |
Rate input power capacity | KVA | 7.5 |
No-load voltage | V | 50±2 |
Output current range | A | 20-200 |
Output voltage range | V | 15-26 |
Duty cycle ( 25°C ) | % | 60 |
Efficiency | % | 85 |
Feeding Speed | M / MIN | 2.5-16 |
Type of Wire Feeder | - | Inside |
Diameter of Spool | Mm | 270 |
Insulation class | - | F |
Weight | KG | 46.5 |
Dimension ( L x W x H ) | - | 880 x 269 x 616 |
Protection class | Mm | IP23 |
Post Flow Time | - | 1±0.5 |
Welding Thickness | S | Above 0.8 |
Diameter of Wire | Mm | 0.8/1.0 |
Accessories | - | MB-24 4M MIG Torch, CO2 Regulator with Heater, 2pcs KDP-50, Earth Clamp with 3M X 25MM 2 Cable, UK Plug with 3M 3X2.5MM 2 Power Cable. |
咨询 - MIG 250B (IGBT)