- Increased cutting capacity, compared with oxy-acetylene cutting, cutting speed increased 1.8 times.
- Effective and economical cutting capacity both in speed and thickness.
- Able to cut stainless steel, carbon steel, alloy steel, copper, aluminium and etc.
- Users low-cost compressed air.
- Optional professional cutting torch, improve cutting ability more than twice.
- Digitally-controlled inverter power for constant output.
SPECIFICATIONS | UNIT | CUT-40 |
Input Voltage | VAC | 220, 1Φ, 50/60Hz |
Rated Voltage | % | ±15 |
Rated Input Power | KVA | 4.8 |
Rated Duty Cycle | % | 60 |
Efficiency | % | 80 |
Power Factor | % | 64 |
Output Current | ADC | 20-40 |
Output Voltage | VDC | 96 |
Open Circuit Voltage | VDC | 265 |
Air Flow | M/min | 0.12-0.15 |
Air Pre-Flow | SEC | 0.1 |
Max. Cutting Thickness | MM | 12 |
Perfect Cutting Thickness | MM | 6 |
Control | - | STANDARD |
Arc Starting | - | Contact Starting |
Isolation Class | Level | B |
Degree of Protection | Level | IP21S |
Dimension ( W x D x H ) | Mm | 390 x 160 x 250 |
Weight | Kg | 8 |
咨询 - Inverter Welding Machine CUT-40