SPECIFICATIONS | UNIT | MIG-500EF |
Input Power | V | AC 415 ± 15% |
Input Frequency | Hz | 50 / 60 |
Welding Function |
|
MIG / MAG / MMA / Lift TIG |
Input Current | A | 28 |
Input Capacity | KVA | 15 |
No-load Voltage | V | 65 |
Welding Voltage | V | 17 – 36 |
MIG Welding Current | A | 60 – 500 |
MMA Welding Current | A | 30 – 350 |
Rated Duty Cycle | % | 60 |
Post Flow Time | Sec | 1 |
Efficiency | % | 89 |
Power Factor | - | 0.75 |
Insulation Class | - | F |
Protection Class | - | IP23 |
Dimension ( L x W x H ) | MM | 675 x 380 x 575 |
Weight | KG | 34 |
WIRE FEEDER
SPECIFICATIONS | UNIT | WIRE FEEDER |
Welding Wire Diameter | MM | 0.8 / 1.0 / 1.2 |
Wire Feed Speed | M / Min | 1.5 – 16 |
Dimension ( L x W x H ) | MM | 585 x 380 x 425 |
Weight | KG | 17.5 |
咨询 - Inverter Welding Machine MIG/MAG (IGBT) MIG-500EF / Wire Feeder