DESCRIPTION | UNIT | MINI 140 | MINI 160 |
Input Power | V | 220 ( 220 – 240 ) | 220 ( 220 – 240 ) |
Frequency | Hz | 50 / 60 | 50 / 60 |
Rated Input Current | A | 27 | 32 |
Rated Input Capacitance | KVA | 6.0 | 7.0 |
No-load Voltage | V | 82 | 82 |
Rated Working Voltage | V | 25.6 | 26.4 |
MMA Welding Current | A | 20 - 140 | 20 – 160 |
Rated Duty Cycle | % | 30 | 30 |
Welding Current (10 min) | A | 30% @ 140 | 30% @ 160 |
10 min / 100% | A | 77 | 88 |
Efficiency | ŋ | 85% | 85% |
Power factor | Cos ϕ | 0.70 | 0.70 |
Insulation Class | - | H | H |
Enclasure Protection | IP | 21S | 21S |
Cooling Type | - | Fan Cooled | Fan Cooled |
Dimension ( L x W x H ) | mm | 236 x 97 x 152 | 254 x 97 x 152 |
Weight | kg | 2.7 | 2.9 |
咨询 - Inverter Welding Machine MMA MINI140 / MINI160