SPECIFICATIONS | UNIT | CD-8002 | |
Rated Input Voltage | VAC | 240, ±18% | |
Rated Frequency | Hz | 50 / 60 | |
Stud Material | - | Mild Steel, Stainless Steel, Brass Copper, Aluminium, Titanum | |
Charging Voltage | VAC | DC 0 - 185 | |
Stud Range |
MM |
Stud Diameter | M1.6 – M8.0 |
Aluminium, Titanum | M1.6 – M6.0 | ||
Weld Base Diameter | Ø10 (Max) | ||
Capacitance Range | μF | 90,000 | |
Charge Time | SECOND | 2 - 5 | |
Dimension (W*D*H) | MM | 490*260*310 | |
Weight | KG | 27 | |
Welding Gun | - | Standard | A-50 (Mild Steel, Stainless Steel) |
Optional | H-300 (Aluminium) |
咨询 - STUD Welding Machine For CD-Welding CD-8002