SPECIFICATIONS | UNIT | IM-4000EF | IM-5000EF | |
Input Voltage | VAC | 415, 3Φ, 50/60Hz | 415, 3Φ, 50/60Hz | |
Rated Voltage | % | ±15 | ±15 | |
Rated Input | KVA | 18.5 | 29.4 | |
KW | 13.11 | 21.5 | ||
Output Voltage | VDC | 17.5 ~ 31.5 | 17.5 ~ 39 | |
Output Current | MIG | ADC | 50 – 400 | 50 – 500 |
STICK | 50 – 400 | 50 – 500 | ||
GOUGING | - | 50 – 500 | ||
Open Circuit Voltage | V | 50 | 70 | |
Duty Cycle | % | 60 | 70 | |
Continued Output Current | ADC | 400 | 500 | |
Welding Method MIG/MAG | MIG/MAG | |||
Wire Diameter | ø | 0.8 / 1.0 / 1.2 | 0.8 / 1.0 / 1.2 / 1.6 | |
Pre-Flow Time | Sec | 0.5 | 0.5 | |
Post-Flow Time | Sec | 7 | 7 | |
Perfect Welding Thickness | MM | 0.8< | 0.8< | |
Insulation Class | Level | H | H | |
Degree of Protection | Level | IP21S | IP21S | |
Dimension (W*D*H) | mm | 302 x 610 x 455 | 420 x 650 x580 | |
Weight | Kg | 25 | 70 |
SPECIFICATIONS | UNIT | IM-4000EF / 5000EF ( WIRE FEEDER) |
Input Voltage | VDC | 24 |
Filter Wire Size | MM | 0.8 ~ 1.6 |
Wire Feed Speed | M/min | 1.5 - 18 |
Dimension (W*D*H) | mm | 205 x 480 x 300 |
Weight | Kg | 15.8 |
咨询 - MIG/MAG Welder ( IM-4000EF / IM-5000EF / Wire Feeder )